Description
Specifications
General
| Brand | Itel |
| Model | A100C |
| Device | Smartphones |
| Added | October 6, 2025 |
| Updated | February 17, 2026 |
Prices
Official | 2GB 64GB ৳8,990 / 3GB 64GB ৳9,990 / 4GB 64GB ৳11,990 |
Launch
Announced | 2025, October 06 |
Status | Available. Released 2025, October |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Body
Dimensions | 8.5 mm thickness |
Weight | – |
SIM | Nano-SIM + Nano-SIM |
Others | MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
Display
Type | IPS LCD, 90Hz, 400 nits |
Size | 6.6 inches, 104.6 cm2 |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform
OS | Android 15 (Go edition), itel OS 15 |
Chipset | Unisoc T7100 |
CPU | Octa-core 1.8 GHz |
GPU | PowerVR GE8322 |
Memory
Card slot | microSDXC |
Internal | 64/128 GB |
RAM | 2/3/4 GB |
Variant | 2GB 64GB / 3GB 64GB / 4GB 64GB / 4GB 128GB |
Main camera
Single | 8 MP |
Features | LED flash |
Video | 1080p@30fps |
Selfie camera
Single | 5 MP |
Video | Yes |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | No |
FM radio | Unspecified |
USB | USB Type-C |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer |
Battery
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
More
Made by | China |
Color | Pure Black, Titanium Gold, Blaze Blue, Silk Green |



